| Data Date (Year, Julian Day) | 2008, 136 |
| Data Time (EST5EDT) | 18:05 |
| Temperature (2 meter/6.5 ft.) | 59.9 F 15.5 C |
| Temperature (10 meter/32.5 ft.) | 59.2 F 15.1 C |
| Dew Point | 53.8 F 12.1 C |
| Relative Humidity | 80 % |
| Precipitation | 0 inches |
| Average Wind Speed | 0.6 mph 0.5 knots |
| Wind Gust | 0.6 mph 0.5 knots |
| Wind Direction | W 265 Deg. |
| Barometric Pressure | 1013 mb 29.92 inches Hg |
Today's Weather as of 18:05
5/15/2008
Measured in 5 Minute Intervals
| High Temperature | 59.9 F 15.5 C Measured at 18:00 |
| Low Temperature | 49.3 F 9.6 C Measured at 08:10 |
| Average Temperature | 54.0 F 12.2 C |
| Total Precipitation | 0.09 inches |
| Highest Wind | 5 mph 4.3 knots Measured at 11:45 |
| Average Wind | 0.9 mph 0.8 knots |
Yesterday's Weather
5/14/2008
Measured in 5 Minute Intervals
| High Temperature | 76.2 F 24.6 C Measured at 16:35 |
| Low Temperature | 36.4 F 2.4 C Measured at 05:25 |
| Average Temperature | 57.9 F 14.4 C |
| Total Precipitation | 0.00 inches |
| Highest Wind | 12 mph 10.4 knots Measured at 16:55 |
| Average Wind | 1.7 mph 1.5 knots |
Now, you may search our archived data for LSC, Sutton, West Burke, and Granby by clicking HERE.
Questions, comments or suggestions about this page should be directed to the webmaster.
This machine's uptime is: 38 days, 23:19 hours